
Size Guide
Crop Top
Size | Chest (in) | Length (in) |
---|---|---|
XS | 32 | 15.5 |
S | 34 | 16.5 |
M | 36 | 17.5 |
L | 38 | 18.5 |
XL | 40 | 19.5 |
2XL | 42 | 20.5 |
* Measurements of garments are in inches.
Standard Tee
Size | Chest (in) | Length (in) |
---|---|---|
S | 38 | 26 |
M | 40 | 27 |
L | 42 | 28 |
XL | 44 | 29 |
2XL | 46 | 30 |
* Measurements of garment are in inches.
Oversized Tee
Size | Chest (in) | Length (in) |
---|---|---|
S | 42 | 27 |
M | 44 | 28 |
L | 46 | 29 |
XL | 48 | 30 |
2XL | 50 | 31 |
* Measurements of garments are in inches. Built with drop-shoulder, relaxed vibe.
How to Measure (real quick)
- Chest: Lay your tee flat. Measure armpit-to-armpit. Double it. Boom.
- Length: From the highest shoulder point to the bottom hem. No cheating.
- Pro move: Grab your favourite tee, measure that, match the table, win life.
- Final note: For a relaxed/oversized look, pick your usual size; for a snugger fit, size down.